| Country | Name | Title | Date | Remarks |
| Palestine | Mahmoud Abbas | President | May 14-17, 2017 | 5 MOUs Signed |
| Turkey | Recep Tayyip Erdogan | President | 30 April-1 May, 2017 | · Increase of bilateral trade to $10 billion by 2020 from $6.5 billion presently.
· fight against terrorism |
| Cyprus | Nicos Anastasiades | President | 25 April-29 April 2017 | · India’s help to reunify Cyprus
· Support for India as a permanent member in an expanded United Nations Security Council. · Air Services Agreement |
| Nepal | Bidhya Devi Bhandari | President | 17 April- 19 April 2017 | State visit |
| Australia | Malcolm Turnbull | Prime Minister | 10-13 April 2017 | Six Memorandum of Understandings (MoUs) including one aimed at strengthening counter-terrorism cooperation |
| Bangladesh | Sheikh Hasina | Prime Minister | 07-10 April 2017 | · early resolution” to the Teesta water dispute
· Hindi translation of the book "Unfinished Memoirs” by Bangabandhu Sheikh Mujibur Rahman. |
| Malaysia | Najib Razak | Prime Minister | 30 March-04 April 2017 | · Air Services Agreement
· 4th Generation Technology Park in AP. |
| United Arab Emirates | Mohammed bin Zayed Al Nahyan | Crown Prince | 24-26 January 2017 | State visit & Chief Guest of Indian Republic Day |
| Kenya | Uhuru Kenyatta | President | 10-12 January 2017 | Attend the Vibrant Gujarat Global Summit |
| Rwanda | Paul Kagame | President | 09-11 January 2017 | Attend the Vibrant Gujarat Global Summit |
| Portugal | António Costa | Prime Minister | 07-13 January 2017 | Attend the Vibrant Gujarat Global Summit |
| Serbia | Aleksandar Vučić | Prime Minister | 10-12 January 2017 | Attend the Vibrant Gujarat Global Summit |
| Suriname | Ashwin Adhin | Vice President of Suriname | 05-14 January 2017 | Attend the Vibrant Gujarat Global Summit |
| Kyrgyzstan | Almazbek Sharshenovich Atambayev | President | 18–21 December 2016 | |
| Tajikistan | Emomali Rahmon | President | 14–18 December 2016 | |
| Indonesia | Joko Widodo | President | 12–13 December 2016 | |
| Afghanistan | Ashraf Ghani | President | 3–4 December 2016 | |
| Israel | Reuven Rivlin | President | 14–21 November 2016 | |
| Sri Lanka | Maithripala Sirisena | President | 6–7 November | |
| United Kingdom | Theresa May | Prime Minister | 6–8 November 2016 | |
| New Zealand | John Key | Prime Minister | 24–27 October 2016 | |
| Bangladesh | Sheikh Hasina | Prime Minister | 16-Oct-16 | |
| Bhutan | Tshering Tobgay | Prime Minister | 16-Oct-16 | |
| Myanmar | Aung San Suu Kyi | State Counsellor of Myanmar | 16–19 October 2016 | |
| Nepal | Pushpa Kamal Dahal | Prime Minister | 16-Oct-16 | |
| Sri Lanka | Maithripala Sirisena | President | 16-Oct-16 | |
| Brazil | Michel Temer | President | 15–16 October 2016 | |
| Russia | Vladimir Putin | President | 15–16 October 2016 | |
| China | Xi Jinping | President | 15–16 October 2016 | |
| South Africa | Jacob Zuma | President | 15–16 October 2016 | |
| Sri Lanka | Ranil Wickremesinghe | Prime Minister | 4–6 October 2016 | |
| Singapore | Lee Hsien Loong | Prime Minister | 3–7 October 2016 | |
| Nepal | Pushpa Kamal Dahal | Prime Minister | 15–18 September 2016 | |
| Myanmar | Htin Kyaw | President | 27–30 August 2016 | |
| Thailand | Prayut Chan-o-cha | Prime Minister | 16–18 June 2016 |
Important State Visits During 2016-17
Topics: m, rawan239
How this was asked
UPPSC - Previous Year Papers
4 May 2025 · 5 min read
2008- UPPCS Upper Subordinate Prelims Question Paper
14 Sep 2017 · 15 min read
2009- UPPCS Upper Subordinate Prelims Question Paper
14 Sep 2017 · 18 min read
2010- UPPCS Upper Subordinate Prelims Question Paper
14 Sep 2017 · 56 min read